Once many students finish high school or college, they have the uncanny desire to travel as far away from home as possible . Visiting new places and seeing exotic locales around the world ___1___ can be a great learning experience, but there is one big problem that these young travelers face — a lack of money. Most countries nowadays are ___2___ young globetrotters by offering a six- to twelve-month working holiday for anyone between the ages of 18 and 30. ___3___, they will be able to experience new cultures while making enough money to survive . In Australia, the working holiday program has been a phenomenal success. In its first year of existence, 1975, 2,000 working visas were ___4___. By 2006, this number had increased to 113,000, which is estimated to have added US$1.3 billion to Australia's economy in that year. Many of the positions ___5___ are in the hospitality industry or harvest work, but some travelers are getting jobs in finance , health care, and education. For Australians, Britons, and New Zealanders, a popular place to spend a working holiday is Canada, ___6___ there are numerous ski and snowboard resorts . Jobs as lift operators , snowboard coaches , or as members of the resort staff are ___7___ simple. The biggest benefit in Canada is that all workers get free lift passes while they are employed. A working holiday is the perfect solution for those who want to see the world but need some help to finance their once-in-a-lifetime trip. | ||||||||
1. | (A) | on leave | 5. | (A) | available | |||
(B) | in person | (B) | vacant | |||||
(C) | off record | (C) | inclusive | |||||
(D) | by surprise | (D) | essential | |||||
2. | (A) | applying to | 6. | (A) | that | |||
(B) | leading to | (B) | what | |||||
(C) | occurring to | (C) | when | |||||
(D) | catering to | (D) | where | |||||
3. | (A) | As yet | 7. | (A) | relatively | |||
(B) | On the contrary | (B) | casually | |||||
(C) | This way | (C) | frankly | |||||
(D) | By all means | (D) | sincerely | |||||
4. | (A) | squeezed | ||||||
(B) | issued | |||||||
(C) | featured | |||||||
(D) | inspired |
Rational Cloze (Set 2)
A good (1)_________ sleep helps keep us healthier and happier. Sleeping atleast 6 – 8 hours a night is the key to (2)_________ longer. The researchers at Warwick University (3)_________ that people who slept less than six hours a night(4)_________ younger than people who (5)_________ longer. Professor Francesco Cappuccio said that people find it (6)_________ to get a good night’s sleep. This is 7)_________ the pressure of working long hours.
2. A) living B) lives C) live
3. A) finds B) find C) found
4. A) die B) died C) dies
5. A) sleep B) slept C) sleeps
6. A) hard B) harder C) hardest
7. A) since B) due to C) so
0 comments:
Post a Comment